6000USD DINLI
Unit | DL-90 | DL-110 | DL-130 | DL-150 | DL-180 | DL-220 |
---|---|---|---|---|---|---|
mm | φ85 | φ105 | φ125 | φ145 | φ175 | φ215 |
mm | 640 | 720 | 750 | 780 | 1020 | 1120 |
mm | 50 | 60 | 70 | 80 | 100 | 110 |
mm | 25 | 34 | 38 | 48 | 56 | 70 |
mm | φ90 | φ110 | φ130 | φ150 | φ180 | φ220 |
mm | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1500 | ≥1500 |
ton | 1580 | 2160 | 2550 | 3070 | 3680 | 4210 |
ton | ≈1500 | ≈2000 | ≈2400 | ≈2900 | ≈3500 | ≈4100 |
kg | 31 | 46 | 55 | 76 | 127 | 213 |
The DinLi Piston rock splitter has a larger diameter, greater splitting force and faster speed. It is a hydraulic rock splitting equipment with high construction output and low construction cost. It is more powerful than any rock splitter on the market!
Diesel hydraulic power unit
Power | 15HP/11KW |
---|---|
Rated Pressure | 100Mpa |
Peak Pressure | 150Mpa |
Low-pressure flow | 10L/min |
High-pressure flow | 4.5L/min |
Operation Temp | -20℃ ~ 85℃ |
Oil Tank Volume | 100L |
Diesel Tank Volume | 10L |
Weight | 315kg |
Dimensions | 1100×1015×980mm |
Electric hydraulic power unit
Power | 7.5KW |
---|---|
Rated Pressure | 100Mpa |
Peak Pressure | 150Mpa |
Low-pressure flow | 8L/min |
High-pressure flow | 3.8L/min |
Operation Temp | -20℃ ~ 85℃ |
Oil Tank Volume | 100L |
Weight | 185kg |
Dimensions | 800×650×1140mm |